Index of /panel.inversionesvictoriaa.com/app/Models

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Budget.php 2025-10-28 02:00 109  
 BudgetItem.php 2025-10-28 02:00 113  
 BudgetCategory.php 2025-10-28 02:00 117  
 ReportTemplate.php 2025-11-15 13:52 293  
 Setting.php 2025-11-25 21:11 700  
 TrainingParticipant.php2025-10-22 00:27 751  
 LeaveType.php 2025-10-22 00:27 806  
 Reference.php 2025-11-25 21:11 815  
 EmployeeHistory.php 2025-10-22 00:27 826  
 EmployeeDocument.php 2025-10-22 00:27 868  
 HrPolicy.php 2025-10-22 00:27 889  
 SecurityLog.php 2025-11-15 13:52 968  
 Training.php 2025-10-22 00:27 1.0K 
 LeaveRequest.php 2025-10-22 00:27 1.0K 
 AccountBalance.php 2025-10-22 00:27 1.0K 
 DocumentTemplate.php 2025-11-15 13:52 1.0K 
 AccountingSetting.php 2025-10-22 00:27 1.0K 
 PushToken.php 2025-11-15 13:52 1.0K 
 PerformanceEvaluatio..>2025-10-22 00:27 1.0K 
 CreditNoteDetail.php 2025-11-25 21:11 1.1K 
 FinancialStatement.php 2025-10-22 00:27 1.1K 
 Position.php 2025-10-22 00:27 1.1K 
 SalesQuotationDetail..>2025-10-22 00:27 1.1K 
 SalesReturnDetail.php 2025-10-22 00:27 1.1K 
 PurchaseReturnDetail..>2025-10-22 00:27 1.1K 
 PurchaseOrderDetail.php2025-10-22 00:27 1.2K 
 PwaNotification.php 2025-11-25 21:11 1.2K 
 AccountingPeriod.php 2025-10-22 00:27 1.2K 
 Estado.php 2025-10-22 00:27 1.3K 
 PositionInterest.php 2025-11-25 21:11 1.3K 
 CallCenterLogHistory..>2025-11-15 13:52 1.3K 
 PurchaseReceptionDet..>2025-12-08 12:34 1.3K 
 Education.php 2025-11-25 21:11 1.3K 
 Certification.php 2025-11-25 21:11 1.3K 
 Skill.php 2025-11-25 21:11 1.3K 
 SalesmanProductCommi..>2025-11-25 21:11 1.4K 
 Department.php 2025-10-22 00:27 1.4K 
 Pais.php 2025-10-22 00:27 1.4K 
 JournalEntryDetail.php 2025-11-25 21:11 1.4K 
 MobileSyncQueue.php 2025-11-15 13:52 1.4K 
 AccountsPayablePenal..>2025-10-22 00:27 1.4K 
 SavedReportFilter.php 2025-11-15 13:52 1.4K 
 AccountsPayableDisco..>2025-10-22 00:27 1.4K 
 AccountsReceivablePe..>2025-10-22 00:27 1.4K 
 AccountsReceivableDi..>2025-10-22 00:27 1.4K 
 Zone.php 2025-10-22 00:27 1.5K 
 AccountsPayableStatu..>2025-10-27 01:34 1.5K 
 TipoAccion.php 2025-10-22 00:27 1.5K 
 SalesOrderDetail.php 2025-10-22 00:27 1.5K 
 AccountsReceivableSt..>2025-10-27 01:34 1.5K 
 ChartOfAccount.php 2025-10-22 00:27 1.5K 
 SalesInvoiceDetail.php 2025-11-25 21:11 1.6K 
 WorkExperience.php 2025-11-25 21:11 1.6K 
 CommissionPayment.php 2025-11-25 21:12 1.6K 
 PaymentVerification.php2025-11-25 21:11 1.7K 
 Curriculum.php 2025-11-25 21:11 1.7K 
 CandidateDocument.php 2025-11-25 21:11 1.7K 
 PayrollPeriod.php 2025-11-25 21:11 1.7K 
 PayrollDetail.php 2025-11-25 21:11 1.7K 
 Ciudad.php 2025-10-22 00:27 1.8K 
 Bank.php 2025-10-22 00:27 1.8K 
 Language.php 2025-11-25 21:11 1.8K 
 JournalEntry.php 2025-11-25 21:11 1.9K 
 EmployeePayrollItem.php2025-11-25 21:11 2.0K 
 AccountsPayablePayme..>2025-11-25 21:11 2.0K 
 PettyCashAccount.php 2025-11-25 21:11 2.1K 
 ReturnReason.php 2025-11-25 21:11 2.3K 
 SalesCommission.php 2025-10-22 16:26 2.4K 
 ConfiguracionCorreo.php2025-10-22 00:27 2.4K 
 AccountsReceivablePa..>2025-11-25 21:11 2.4K 
 PurchaseReception.php 2025-12-08 12:34 2.6K 
 Permission.php 2025-10-22 00:27 2.7K 
 PurchaseInvoiceDetai..>2025-10-27 01:34 2.8K 
 ClientDocument.php 2025-10-22 00:27 2.9K 
 SalesmanDocument.php 2025-10-22 00:27 2.9K 
 CommissionRule.php 2025-10-22 16:26 2.9K 
 Category.php 2025-10-22 00:27 2.9K 
 Tema.php 2025-10-22 00:27 2.9K 
 CallCenterLog.php 2025-11-15 13:52 3.0K 
 Brand.php 2025-10-22 00:27 3.0K 
 Tax.php 2025-10-22 00:27 3.0K 
 PlantillaCorreo.php 2025-10-22 00:27 3.0K 
 ProductBarcode.php 2025-10-22 00:27 3.1K 
 OpportunityStage.php 2025-11-15 13:52 3.1K 
 OpportunityActivity.php2025-10-22 00:27 3.1K 
 BankAccount.php 2025-10-22 00:27 3.1K 
 SalesRetention.php 2025-11-15 13:52 3.2K 
 Notificacion.php 2025-10-22 00:27 3.2K 
 PayrollItem.php 2025-11-25 21:11 3.2K 
 PhysicalInventoryIte..>2025-11-25 21:11 3.2K 
 PurchaseRetention.php 2025-11-15 13:52 3.3K 
 BankReconciliationIt..>2025-11-25 21:11 3.3K 
 TipoDocumento.php 2025-10-22 00:27 3.4K 
 PlantillaDocumento.php 2025-10-22 00:27 3.5K 
 Empresa.php 2025-10-22 00:27 3.5K 
 Role.php 2025-10-22 15:10 3.5K 
 BankReconciliation.php 2025-11-25 21:11 3.6K 
 ExpenseTypeAccount.php 2025-11-25 21:11 3.7K 
 ProductMovement.php 2025-10-22 00:27 3.7K 
 Transfer.php 2025-11-25 21:11 3.8K 
 Salesman.php 2025-12-08 12:34 3.9K 
 PhysicalInventory.php 2025-11-25 21:11 3.9K 
 PettyCashTransaction..>2025-11-25 21:11 3.9K 
 ConfiguracionSistema..>2025-10-22 14:48 3.9K 
 Candidate.php 2025-11-25 21:11 4.1K 
 CreditNote.php 2025-11-25 21:11 4.2K 
 Payroll.php 2025-11-25 21:11 4.2K 
 Supplier.php 2025-11-25 21:11 4.3K 
 KanbanCard.php 2025-11-15 13:53 4.3K 
 PriceAdjustmentDetai..>2025-10-22 00:27 4.5K 
 ProductStock.php 2025-10-23 00:20 4.5K 
 Employee.php 2025-11-25 21:11 4.7K 
 User.php 2025-11-25 21:11 4.7K 
 Opportunity.php 2025-10-22 00:27 4.8K 
 PriceAdjustment.php 2025-10-22 00:27 5.0K 
 PurchaseOrder.php 2025-11-25 21:11 5.5K 
 UserProfile.php 2025-11-15 15:06 5.5K 
 ScheduledReport.php 2025-11-15 13:52 5.5K 
 PurchaseReturn.php 2025-11-15 13:52 6.0K 
 Expense.php 2025-11-25 21:11 6.2K 
 Payment.php 2025-11-25 21:11 6.3K 
 BankTransaction.php 2025-11-25 21:12 6.4K 
 KardexGeneral.php 2025-11-15 16:06 6.4K 
 SalesReturn.php 2025-11-15 13:52 6.7K 
 SalesQuotation.php 2025-11-25 21:11 6.9K 
 PrintConfiguration.php 2025-11-25 21:11 7.0K 
 Client.php 2025-11-25 21:11 7.2K 
 Warehouse.php 2025-11-25 21:10 7.6K 
 ExchangeRate.php 2025-11-25 21:11 7.8K 
 Commission.php 2025-11-25 21:12 10K 
 AppConfig.php 2025-11-25 21:12 10K 
 Location.php 2025-11-25 21:11 10K 
 InventoryAdjustment.php2025-10-22 04:23 11K 
 WarehouseStock.php 2025-11-25 21:11 11K 
 AccountsPayable.php 2025-11-25 21:11 11K 
 PurchaseInvoice.php 2025-12-08 12:34 12K 
 InventoryMovement.php 2025-11-25 21:11 12K 
 SalesOrder.php 2025-11-25 21:12 14K 
 AccountsReceivable.php 2025-11-25 00:12 16K 
 SalesInvoice.php 2025-11-25 21:11 16K 
 Product.php 2025-11-25 12:59 23K